| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| July 27, 2026 | $15.31 | $15.94 | $14.78 | $15.53 | 1,429,582 |
| July 28, 2026 | $15.02 | $15.05 | $13.91 | $14.70 | 2,329,791 |
| July 29, 2026 | $14.69 | $15.05 | $13.51 | $13.99 | 1,247,411 |
| July 30, 2026 | $14.80 | $16.61 | $14.77 | $16.46 | 1,688,671 |
| July 31, 2026 | $17.18 | $17.93 | $16.69 | $17.54 | 1,765,479 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG