| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| March 16, 2026 | $15.58 | $16.18 | $15.33 | $15.55 | 1,385,633 |
| March 17, 2026 | $15.55 | $16.00 | $15.38 | $15.67 | 906,754 |
| March 18, 2026 | $15.64 | $15.73 | $14.55 | $14.60 | 1,630,844 |
| March 19, 2026 | $14.08 | $15.36 | $13.60 | $15.21 | 1,273,643 |
| March 20, 2026 | $15.10 | $15.32 | $13.85 | $14.11 | 1,511,547 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG