| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| June 8, 2026 | $24.17 | $24.87 | $22.21 | $23.09 | 2,103,559 |
| June 9, 2026 | $23.14 | $24.07 | $20.77 | $22.17 | 2,370,077 |
| June 10, 2026 | $21.58 | $24.07 | $21.35 | $22.69 | 1,742,811 |
| June 11, 2026 | $22.66 | $24.17 | $21.65 | $23.51 | 2,217,295 |
| June 12, 2026 | $23.61 | $25.42 | $22.39 | $24.89 | 1,825,703 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG