| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume |
|---|---|---|---|---|---|
| October 26, 2026 | $10.12 | $10.34 | $9.90 | $9.91 | 1,240,570 |
| October 27, 2026 | $10.18 | $10.47 | $9.77 | $10.44 | 2,123,041 |
| October 28, 2026 | $10.63 | $10.76 | $10.18 | $10.69 | 857,612 |
| October 29, 2026 | $10.40 | $10.58 | $9.92 | $9.94 | 1,063,645 |
| October 30, 2026 | $9.30 | $9.40 | $8.68 | $9.27 | 2,538,054 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG